Welcome to the Forum for Twin Cities East 444
One of the fastest growing STAR Chapters in Minnesota!!!!
Minnesota Combined STAR Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
April Fools
|
2 | 3 | ||||
» | 4 - Week 14 | 5 | 6 | 7 | 8 | 9 | 10 |
» | 11 - Week 15 | 12 | 13 | 14 |
15
Glenda Powers Birthday
|
16 |
17
Events:
April Meeting
|
» | 18 - Week 16 |
19
Birthdays:
RichK (54)
|
20 | 21 |
22
Earth Day
Birthdays:
Jason Hare ( ROADIE ) (42)
|
23 | 24 |
» | 25 - Week 17 |
26
Birthdays:
Jimbo404 (67)
|
27 | 28 | 29 | 30 |