Welcome to the Forum for Twin Cities East 444
One of the fastest growing STAR Chapters in Minnesota!!!!
Minnesota Combined STAR Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
April Fools
|
2 | |||||
» | 3 - Week 14 | 4 | 5 | 6 | 7 | 8 | 9 |
» | 10 - Week 15 | 11 | 12 | 13 | 14 |
15
Glenda Powers Birthday
|
16 |
» | 17 - Week 16 | 18 |
19
Birthdays:
RichK (55)
|
20 | 21 |
22
Earth Day
Birthdays:
Jason Hare ( ROADIE ) (43)
|
23 |
» | 24 - Week 17 | 25 |
26
Birthdays:
Jimbo404 (68)
|
27 | 28 | 29 | 30 |