Welcome to the Forum for Twin Cities East 444
One of the fastest growing STAR Chapters in Minnesota!!!!
Minnesota Combined STAR Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1 - Week 36
Birthdays:
Joanne Fiebiger (60)
|
2
Judy Drake's Birthday, Labor Day
|
3
Birthdays:
KathyH
|
4 | 5 | 6 | 7 |
» | 8 - Week 37 | 9 | 10 | 11 | 12 | 13 | 14 |
» |
15 - Week 38
Kathy Wilson's Birthday
|
16 | 17 | 18 |
19
Birthdays:
Dave (57)
|
20 | 21 |
» |
22 - Week 39
Autumnal Equinox
|
23 | 24 | 25 |
26
Birthdays:
Doug Kathy IGH (49)
|
27 | 28 |
» | 29 - Week 40 | 30 |